USDSEK - Historial puntos Swap

Fecha Swap long Swap short
08.02.2010 -0.55 -0.33
05.02.2010 -1.34 -0.22
04.02.2010 -0.53 -0.30
03.02.2010 -1.32 -0.18
02.02.2010 -0.53 -0.30
01.02.2010 -0.65 -0.31
29.01.2010 -1.24 -0.18
28.01.2010 -1.13 -0.23
27.01.2010 -1.07 -0.25
26.01.2010 -0.61 -0.30
25.01.2010 -0.61 -0.29
22.01.2010 -1.22 -0.22
21.01.2010 -1.22 -0.22
20.01.2010 -1.22 -0.16
19.01.2010 -1.18 -0.13
18.01.2010 -1.19 -0.19
15.01.2010 -1.14 -0.17
14.01.2010 -1.49 -0.14
13.01.2010 -1.29 -0.20
12.01.2010 -1.31 -0.19
11.01.2010 -1.18 -0.23
Mi Área Personal Entrar