USDHKD - Historial puntos Swap

Fecha Swap long Swap short
19.03.2010 0.23 -0.68
18.03.2010 0.23 -0.68
17.03.2010 0.23 -0.68
16.03.2010 0.23 -0.68
15.03.2010 0.23 -0.68
12.03.2010 0.23 -0.68
11.03.2010 0.23 -0.68
10.03.2010 0.23 -0.68
09.03.2010 0.23 -0.68
08.03.2010 0.23 -0.68
05.03.2010 0.21 -0.64
04.03.2010 0.19 -0.60
03.03.2010 0.19 -0.57
02.03.2010 0.19 -0.57
01.03.2010 0.19 -0.57
26.02.2010 0.17 -0.68
25.02.2010 0.20 -0.59
24.02.2010 0.19 -0.58
23.02.2010 0.20 -0.60
22.02.2010 0.20 -0.60
Mi Área Personal Entrar
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)