NZDCHF - Historial puntos Swap

Fecha Swap long Swap short
19.03.2010 0.34 -0.70
18.03.2010 0.35 -0.71
17.03.2010 0.34 -0.71
16.03.2010 0.34 -0.70
15.03.2010 0.34 -0.70
12.03.2010 0.34 -0.70
11.03.2010 0.34 -0.70
10.03.2010 0.35 -0.71
09.03.2010 0.35 -0.71
08.03.2010 0.35 -0.69
05.03.2010 0.34 -0.67
04.03.2010 0.33 -0.70
03.03.2010 0.33 -0.70
02.03.2010 0.33 -0.70
01.03.2010 0.34 -0.71
26.02.2010 0.33 -0.69
25.02.2010 0.33 -0.69
24.02.2010 0.33 -0.70
23.02.2010 0.33 -0.70
22.02.2010 0.34 -0.71
Mi Área Personal Entrar
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)