GOLD - Historial puntos Swap

Fecha Swap long Swap short
19.03.2010 -1.98% 0.15%
18.03.2010 -1.98% 0.15%
17.03.2010 -1.98% 0.15%
16.03.2010 -1.98% 0.15%
15.03.2010 -1.98% 0.15%
12.03.2010 -1.98% 0.15%
11.03.2010 -1.98% 0.15%
10.03.2010 -1.98% 0.15%
09.03.2010 -1.98% 0.15%
08.03.2010 -1.98% 0.15%
05.03.2010 -1.98% 0.15%
04.03.2010 -1.98% 0.15%
03.03.2010 -1.98% 0.15%
02.03.2010 -1.98% 0.15%
01.03.2010 -1.98% 0.15%
26.02.2010 -1.98% 0.15%
25.02.2010 -1.98% 0.15%
24.02.2010 -1.98% 0.15%
23.02.2010 -1.98% 0.15%
22.02.2010 -1.98% 0.15%
Mi Área Personal Entrar
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)