EURCHF - Historial puntos Swap

Fecha Swap long Swap short
19.03.2010 0.05 -0.13
18.03.2010 0.05 -0.13
17.03.2010 0.05 -0.13
16.03.2010 0.05 -0.13
15.03.2010 0.05 -0.13
12.03.2010 0.05 -0.13
11.03.2010 0.05 -0.13
10.03.2010 0.05 -0.13
09.03.2010 0.05 -0.13
08.03.2010 0.14 -0.35
05.03.2010 0.05 -0.13
04.03.2010 0.04 -0.14
03.03.2010 0.02 -0.14
02.03.2010 0.02 -0.14
01.03.2010 0.04 -0.15
26.02.2010 0.04 -0.15
25.02.2010 0.02 -0.14
24.02.2010 0.02 -0.14
23.02.2010 0.03 -0.14
22.02.2010 0.03 -0.14
Mi Área Personal Entrar
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)