Historial puntos Swap
Forex
Metales (spot)
CFD de acciones USA
| Instrumento | Swap long | Swap short |
|---|---|---|
| AUDCAD | 0.53 | -1.29 |
| AUDCHF | 0.59 | -1.32 |
| AUDDKK | 1.66 | -6.10 |
| AUDJPY | 0.48 | -1.10 |
| AUDNOK | -0.55 | -5.88 |
| AUDNZD | -0.33 | -1.21 |
| AUDSEK | 2.87 | -8.81 |
| AUDSGD | 0.69 | -1.73 |
| AUDUSD | 0.51 | -1.21 |
| CADCHF | -0.05 | -0.09 |
| CADJPY | -0.01 | -0.07 |
| CHFJPY | -0.03 | -0.02 |
| CHFNOK | -4.23 | 1.42 |
| CHFSGD | -0.13 | -0.01 |
| EURAUD | -2.15 | 0.79 |
| EURCAD | -0.05 | -0.19 |
| EURCHF | 0.04 | -0.22 |
| EURDKK | -1.89 | -0.21 |
| EURGBP | -0.12 | -0.07 |
| EURHKD | 0.51 | -1.64 |
| EURJPY | 0.02 | -0.18 |
| EURNOK | -5.79 | 1.02 |
| EURNZD | -1.72 | 0.60 |
| EURSEK | -1.61 | -1.08 |
| EURSGD | -0.10 | -0.26 |
| EURUSD | -0.12 | -0.17 |
| GBPAUD | -2.41 | 0.84 |
| GBPCAD | -0.02 | -0.28 |
| GBPCHF | 0.09 | -0.32 |
| GBPDKK | -1.95 | -0.54 |
| GBPJPY | 0.05 | -0.26 |
| GBPNOK | -6.38 | 0.83 |
| GBPSEK | -1.55 | -1.65 |
| GBPSGD | -0.06 | -0.38 |
| GBPUSD | -0.05 | -0.25 |
| NZDCAD | 0.27 | -0.66 |
| NZDCHF | 0.32 | -0.67 |
| NZDJPY | 0.26 | -0.56 |
| NZDSGD | 0.35 | -0.88 |
| NZDUSD | 0.26 | -0.61 |
| SGDJPY | -0.01 | -0.06 |
| USDCAD | -0.06 | -0.05 |
| USDCHF | -0.07 | -0.08 |
| USDDKK | -1.51 | 0.29 |
| USDHKD | 0.20 | -0.58 |
| USDJPY | -0.01 | -0.06 |
| USDMXN | -44.12 | 20.45 |
| USDNOK | -4.36 | 1.22 |
| USDSEK | -1.35 | -0.19 |
| USDSGD | -0.10 | -0.08 |
| USDZAR | -21.65 | 10.92 |
| Instrumento | Swap long | Swap short |
|---|---|---|
| #AA | -1.15% | 0.08% |
| #AXP | -1.15% | 0.08% |
| #BA | -1.15% | 0.08% |
| #BAC | -1.15% | 0.08% |
| #CAT | -1.15% | 0.08% |
| #CSCO | -1.15% | 0.08% |
| #CVX | -1.15% | 0.08% |
| #DD | -1.15% | 0.08% |
| #DIS | -1.15% | 0.08% |
| #GE | -1.15% | 0.08% |
| #HD | -1.15% | 0.08% |
| #HPQ | -1.15% | 0.08% |
| #IBM | -1.15% | 0.08% |
| #INTC | -1.15% | 0.08% |
| #JNJ | -1.15% | 0.08% |
| #JPM | -1.15% | 0.08% |
| #KFT | -1.15% | 0.08% |
| #KO | -1.15% | 0.08% |
| #MCD | -1.15% | 0.08% |
| #MMM | -1.15% | 0.08% |
| #MRK | -1.15% | 0.08% |
| #MSFT | -1.15% | 0.08% |
| #PFE | -1.15% | 0.08% |
| #PG | -1.15% | 0.08% |
| #T | -1.15% | 0.08% |
| #TRV | -1.15% | 0.08% |
| #UTX | -1.15% | 0.08% |
| #VZ | -1.15% | 0.08% |
| #WMT | -1.15% | 0.08% |
| #XOM | -1.15% | 0.08% |





